For many more photos of NARAM, both contest and sport flying, go to Chris Taylor's "NARAM Live" site. For NARAM results, go to this link on the NARHAMS site. | |
| Saturday: US Team flyoffs & Sport Launch Chad Ring of Launch Crue packs the chute for his S3A FAI Parachute Duration model. | | Chad won the S3A event, making the US Team. |
| | George took 2nd in the S4A (A Boost Glide) event. | |
| Sunday: US Team flyoffs & Sport Launch | | Some of the other models after landing. Target time of 6 minutes, landing close to the orange tape. George won this event and the S9A Copter event. |
| |||
| | | Terrill Willard of Southern Neutron, after scanning the skies for thermal clues. Terrill is also a soaring pilot, flying full-size sailplanes |
| | ||
| | | |
| |||
| | | |
| | | Unfortunately, Ryan had to go home after Tuesday's flying. (Chris Taylor pic) |
| | Kevin Kuczek had a nice R/C model. It had some tailboom and tail problems that cropped up on test boosts. He ended up 5th in C Div | |
| |||
| | For range duty, Ed & Terrill were trackers. George did "Capcom" to communicate with the trackers and write down the angles. | |
| We proxy flew Red Baron Team's (Ryan's Dad David & his sister Tracy) egglofter to 3rd place, using this egg. | | Open Spot Landing was also held, with the target about 300 feet away. With coaching from Launch Crue, we managed to eek out a 4th place, at 44 meters from the spot. the remaining teams were outside of the 50 meter maximum limit. |
| | ||
G Superroc (C/T Div) | |||
Click this link to go to a page with much information on our G Superroc models and flights. | |||
| | | |
| Launch Crue had a 16 foot rail, we used a 12 foot rail. | | |
| John later added more tubing to make a successful max-length flight. | | |
| | | |
| For some reason, one of the trackers was stationed under a tree, with a very limited range of view. Many models went untracked by this station due to the tree when the wind made them weathercock too close to this tracker. At one time, four flights in a row. The tracking baseline also was far too short for the event. | | A number of other Superrocs |
| | ||
C Scale Altitude | |||
| At far left is our model, a Black Brant-VB. I did not get any photos during the event. The model was 5th in static, flew to 3rd place. | ||
| |||
| For NARAM scoring itself: Launch Crue took 3rd as a section | | |
National Championships | | | |
| Ryan was unable to attend the last half of NARAM | | |
Click thislink to go to a page withinformation on our G Superroc models and flights.